<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jaundice</title>
	<atom:link href="http://www.preemiebabies101.com/jaundice-the-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preemiebabies101.com/jaundice-the-facts/</link>
	<description>All about preemie babies and parenting!</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Worried dad</title>
		<link>http://www.preemiebabies101.com/jaundice-the-facts/comment-page-1/#comment-2967</link>
		<dc:creator>Worried dad</dc:creator>
		<pubDate>Mon, 18 Jul 2011 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.preemiebabies101.com/?p=75#comment-2967</guid>
		<description>19 is high risk, especially accompanied with poor feeding, lethargy, yellow color all the way to legs, and a high pitched cry. 25 can cause brain damage and may require a blood transfusion</description>
		<content:encoded><![CDATA[<p>19 is high risk, especially accompanied with poor feeding, lethargy, yellow color all the way to legs, and a high pitched cry. 25 can cause brain damage and may require a blood transfusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afton</title>
		<link>http://www.preemiebabies101.com/jaundice-the-facts/comment-page-1/#comment-2407</link>
		<dc:creator>Afton</dc:creator>
		<pubDate>Sat, 04 Dec 2010 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.preemiebabies101.com/?p=75#comment-2407</guid>
		<description>Sorry, I have no idea.  I recommend you ask the pediatrician about the numbers.  That must be very difficult having the baby readmitted to the NICU.  I hope she gets well quickly!</description>
		<content:encoded><![CDATA[<p>Sorry, I have no idea.  I recommend you ask the pediatrician about the numbers.  That must be very difficult having the baby readmitted to the NICU.  I hope she gets well quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan liebowitz</title>
		<link>http://www.preemiebabies101.com/jaundice-the-facts/comment-page-1/#comment-2406</link>
		<dc:creator>susan liebowitz</dc:creator>
		<pubDate>Sat, 04 Dec 2010 00:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.preemiebabies101.com/?p=75#comment-2406</guid>
		<description>what is considered high risk billirubin requiring more than photolight therapy?
Our grandbaby girl, born 5 lbs (now 4 lbs ll oz) is  was discharged  yesterdayfrom maternity with an rate of 11.  Today seen by pediatrician, level was up to 19 and baby admitted to preemie hospital. She will be in light theraphy until at least Sunday. Mom is nursing.  Question-where is 19 in the risk category? tku</description>
		<content:encoded><![CDATA[<p>what is considered high risk billirubin requiring more than photolight therapy?<br />
Our grandbaby girl, born 5 lbs (now 4 lbs ll oz) is  was discharged  yesterdayfrom maternity with an rate of 11.  Today seen by pediatrician, level was up to 19 and baby admitted to preemie hospital. She will be in light theraphy until at least Sunday. Mom is nursing.  Question-where is 19 in the risk category? tku</p>
]]></content:encoded>
	</item>
</channel>
</rss>

